Premier League U18
(2020-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Manchester United U18 | 16 | 13 | 0 | 3 | 42 | 18 | 39 |
2 | Manchester City U18 | 15 | 11 | 3 | 1 | 45 | 15 | 36 |
3 | Liverpool U18 | 18 | 12 | 0 | 6 | 52 | 23 | 36 |
4 | Crystal Palace U18 | 16 | 11 | 1 | 4 | 36 | 25 | 34 |
5 | Fulham U18 | 16 | 10 | 2 | 4 | 41 | 23 | 32 |
6 | Brighton & Hove Albion U18 | 17 | 9 | 3 | 5 | 45 | 28 | 30 |
7 | Tottenham Hotspur U18 | 17 | 8 | 6 | 3 | 41 | 24 | 30 |
8 | Aston Villa U18 | 13 | 8 | 3 | 2 | 26 | 18 | 27 |
9 | Wolverhampton Wanderers U18 | 17 | 8 | 3 | 6 | 28 | 28 | 27 |
10 | Chelsea U18 | 15 | 7 | 2 | 6 | 39 | 30 | 23 |
11 | Middlesbrough U18 | 14 | 7 | 2 | 5 | 29 | 24 | 23 |
12 | Everton U18 | 16 | 7 | 2 | 7 | 25 | 25 | 23 |
13 | Arsenal U18 | 14 | 7 | 1 | 6 | 28 | 27 | 22 |
14 | Derby County U18 | 16 | 7 | 1 | 8 | 26 | 37 | 22 |
15 | West Bromwich Albion U18 | 17 | 6 | 3 | 8 | 35 | 42 | 21 |
16 | Burnley U18 | 16 | 6 | 2 | 8 | 26 | 28 | 20 |
17 | Norwich City U18 | 15 | 6 | 1 | 8 | 37 | 34 | 19 |
18 | Blackburn Rovers U18 | 17 | 5 | 2 | 10 | 24 | 39 | 17 |
19 | Stoke City U18 | 13 | 4 | 3 | 6 | 14 | 28 | 15 |
20 | Reading U18 | 14 | 3 | 3 | 8 | 27 | 42 | 12 |
21 | West Ham United U18 | 15 | 3 | 3 | 9 | 18 | 37 | 12 |
22 | Newcastle United U18 | 14 | 3 | 2 | 9 | 26 | 33 | 11 |
23 | Sunderland U18 | 13 | 3 | 1 | 9 | 19 | 37 | 10 |
24 | Leeds United U18 | 15 | 2 | 3 | 10 | 18 | 39 | 9 |
25 | Leicester City U18 | 14 | 2 | 3 | 9 | 21 | 46 | 9 |
26 | Southampton U18 | 13 | 1 | 3 | 9 | 19 | 37 | 6 |
Rounds : 24
Points Win : 3
Points Draw : 1
Championship Playoff