Premiership
(2020-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | โอคแลนด์ ซิตี้ | 14 | 8 | 4 | 2 | 27 | 13 | 28 |
2 | ทีม เวลลิงตัน | 14 | 7 | 5 | 2 | 35 | 21 | 26 |
3 | Hamilton Wanderers | 14 | 5 | 5 | 4 | 23 | 21 | 20 |
4 | Eastern Suburbs | 14 | 5 | 4 | 5 | 25 | 23 | 19 |
5 | Waitakere United | 14 | 4 | 6 | 4 | 28 | 26 | 18 |
6 | Canterbury United | 14 | 5 | 3 | 6 | 21 | 24 | 18 |
7 | Hawke's Bay United | 14 | 4 | 1 | 9 | 17 | 29 | 13 |
8 | Wellington Phoenix B | 14 | 2 | 4 | 8 | 18 | 37 | 10 |
Rounds : 14
Points Win : 3
Points Draw : 1
Premiership Playoff
(2021-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|