I-League
(2021-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Churchill Brothers | 10 | 6 | 4 | 0 | 15 | 6 | 22 |
2 | Punjab FC | 10 | 5 | 3 | 2 | 12 | 7 | 18 |
3 | Real Kashmir | 10 | 4 | 5 | 1 | 18 | 9 | 17 |
4 | Mohammedan SC | 10 | 4 | 4 | 2 | 9 | 8 | 16 |
5 | Gokulam FC | 10 | 5 | 1 | 4 | 20 | 14 | 16 |
6 | TRAU | 10 | 4 | 4 | 2 | 17 | 13 | 16 |
7 | Aizawl | 10 | 4 | 3 | 3 | 13 | 8 | 15 |
8 | Sudeva | 10 | 2 | 3 | 5 | 11 | 11 | 9 |
9 | Chennai City FC | 10 | 3 | 0 | 7 | 7 | 19 | 9 |
10 | Neroca FC | 10 | 2 | 2 | 6 | 13 | 15 | 8 |
11 | Indian Arrows | 10 | 1 | 1 | 8 | 6 | 31 | 4 |
Rounds : 10
Points Win : 3
Points Draw : 1
Championship Playoff
Relegation Playoff
I-League Championship Group
(2021-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Churchill Brothers | 11 | 7 | 4 | 0 | 17 | 7 | 25 |
2 | Gokulam FC | 11 | 6 | 1 | 4 | 21 | 14 | 19 |
3 | TRAU | 11 | 5 | 4 | 2 | 21 | 13 | 19 |
4 | Punjab FC | 11 | 5 | 3 | 3 | 12 | 8 | 18 |
5 | Real Kashmir | 11 | 4 | 5 | 2 | 19 | 11 | 17 |
6 | Mohammedan SC | 11 | 4 | 4 | 3 | 9 | 12 | 16 |
Rounds : 5
Points Win : 3
Points Draw : 1
AFC Cup
I-League Relegation Group
(2021-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Aizawl | 10 | 4 | 3 | 3 | 13 | 8 | 15 |
2 | Sudeva | 11 | 3 | 3 | 5 | 13 | 12 | 12 |
3 | Chennai City FC | 11 | 3 | 0 | 8 | 8 | 21 | 9 |
4 | Neroca FC | 11 | 2 | 2 | 7 | 13 | 18 | 8 |
5 | Indian Arrows | 11 | 2 | 1 | 8 | 9 | 31 | 7 |
Rounds : 5
Points Win : 3
Points Draw : 1
Relegation