Primera B Metropolitana Fase Primer Ascenso
(2020-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | อัลมิแรนเต้ บราวน์ | 5 | 3 | 1 | 1 | 7 | 5 | 10 |
2 | โฮเซ่ ยูคุยซ่า | 5 | 3 | 0 | 2 | 7 | 6 | 9 |
3 | Tristan Suarez | 5 | 2 | 2 | 1 | 4 | 2 | 8 |
4 | วิลล่า ซาน คาร์ลอส | 5 | 2 | 1 | 2 | 7 | 5 | 7 |
5 | คอมมูนนิคาซิอองเนส | 5 | 1 | 1 | 3 | 3 | 8 | 4 |
6 | Acassuso | 5 | 0 | 3 | 2 | 1 | 3 | 3 |
Rounds : 5
Points Win : 3
Points Draw : 1
Championship Playoff
Promotion Playoff
Primera B Metropolitana Fase Segundo Ascenso Zona A
(2020-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | ซาน เทลโม่ | 5 | 3 | 1 | 1 | 9 | 6 | 10 |
2 | ทัลเลเรส อาร์อี | 5 | 2 | 2 | 1 | 7 | 6 | 8 |
3 | CA San Miguel | 5 | 1 | 4 | 0 | 5 | 4 | 7 |
4 | เดปอร์ติโว อาร์เมนิโอ้ | 5 | 1 | 3 | 1 | 7 | 6 | 6 |
5 | CA Fenix | 5 | 1 | 1 | 3 | 6 | 7 | 4 |
6 | CA Defensores Unidos | 5 | 0 | 3 | 2 | 6 | 11 | 3 |
Rounds : 5
Points Win : 3
Points Draw : 1
Promotion Playoff
Primera B Metropolitana Fase Segundo Ascenso Zona B
(2020-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | อาร์เจนติโน่ คิลเมส | 5 | 2 | 3 | 0 | 9 | 6 | 9 |
2 | ลอส อันเดส | 5 | 2 | 2 | 1 | 6 | 4 | 8 |
3 | ซาคาชิสปาส | 5 | 2 | 1 | 2 | 6 | 6 | 7 |
4 | ฟลานเดรีย | 5 | 1 | 3 | 1 | 3 | 2 | 6 |
5 | ยูเอไอ ยูคุยซ่า | 5 | 1 | 3 | 1 | 7 | 8 | 6 |
6 | โคลีเกียเรส | 5 | 0 | 2 | 3 | 4 | 9 | 2 |
Rounds : 5
Points Win : 3
Points Draw : 1
Promotion Playoff
Federal A Fase Primer Ascenso Zona A
(2020-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Atletico Guemes | 6 | 5 | 0 | 1 | 10 | 5 | 15 |
2 | Central Norte | 6 | 3 | 1 | 2 | 7 | 6 | 10 |
3 | Douglas Haig | 6 | 2 | 3 | 1 | 5 | 4 | 9 |
4 | ซีเอ ชาโค ฟอร์ เอเวอร์ | 6 | 3 | 0 | 3 | 8 | 6 | 9 |
5 | Sarmiento de Resistencia | 6 | 2 | 1 | 3 | 4 | 5 | 7 |
6 | Defensores de Pronunciamiento | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
7 | สปอร์ติโว่ ลาส ปาเรฆาส | 6 | 0 | 3 | 3 | 6 | 11 | 3 |
Rounds : 6
Points Win : 3
Points Draw : 1
Championship Playoff
Promotion Playoff
Federal A Fase Primer Ascenso Zona B
(2020-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | วิลล่า มิตร้า | 6 | 3 | 3 | 0 | 9 | 5 | 12 |
2 | โอลิมโป บาเฮีย | 6 | 3 | 1 | 2 | 6 | 5 | 10 |
3 | Deportivo Maipu | 6 | 3 | 1 | 2 | 7 | 4 | 10 |
4 | Juventud Unida Universitario | 6 | 2 | 2 | 2 | 8 | 6 | 8 |
5 | เดปอร์ติโว มาดริน | 6 | 2 | 1 | 3 | 6 | 10 | 7 |
6 | ฮูราแคน ลาส เฮราส | 6 | 2 | 1 | 3 | 4 | 6 | 7 |
7 | ซานซินน่า บีบี | 6 | 0 | 3 | 3 | 2 | 6 | 3 |
Rounds : 6
Points Win : 3
Points Draw : 1
Championship Playoff
Promotion Playoff
Federal A Fase Segundo Ascenso Zona A
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Sportivo Belgrano | 4 | 3 | 1 | 0 | 8 | 3 | 10 |
2 | Boca Unidos | 4 | 1 | 2 | 1 | 6 | 6 | 5 |
3 | Juventud Unida Gualeguaychu | 4 | 1 | 2 | 1 | 10 | 8 | 5 |
4 | Union de Sunchales | 4 | 0 | 4 | 0 | 5 | 5 | 4 |
5 | Defensores de Belgrano de Villa Ramallo | 4 | 0 | 1 | 3 | 2 | 9 | 1 |
Rounds : 4
Points Win : 3
Points Draw : 1
Promotion Playoff
Federal A Fase Segundo Ascenso Zona B
(2020-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | CASD Camioneros | 6 | 4 | 2 | 0 | 5 | 0 | 14 |
2 | Desamparados | 6 | 3 | 3 | 0 | 8 | 2 | 12 |
3 | สปอร์ติโว่ เอสตูเดียนเตส | 6 | 2 | 2 | 2 | 5 | 5 | 8 |
4 | Club Cipolletti | 6 | 1 | 4 | 1 | 3 | 3 | 7 |
5 | Club Sportivo Penarol | 6 | 2 | 1 | 3 | 6 | 5 | 7 |
6 | Sol de Mayo | 6 | 1 | 2 | 3 | 4 | 11 | 5 |
7 | Circulo Deportivo | 6 | 0 | 2 | 4 | 0 | 5 | 2 |
Rounds : 6
Points Win : 3
Points Draw : 1
Promotion Playoff
Primera B Metropolitana Promotion Playoff
(2021-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|
Federal A Promotion Playoff
(2021-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|
Federal A Championship Playoff
(2021-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|
Primera B Metropolitana Fase Tercer Аscenso
(2021-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|