AFC U23 Championship Qualification Grp. A
(2019-2019)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | กาตาร์ ยู23 | 3 | 2 | 1 | 0 | 9 | 2 | 7 |
2 | Oman U23 | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
3 | Afghanistan U23 | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
4 | บาห์เรน ยู23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Australia U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Iraq U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thailand U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nepal U23 | 3 | 0 | 0 | 3 | 0 | 8 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 1
AFC U23 Championship Qualification Grp. B
(2019-2019)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | บาห์เรน ยู23 | 3 | 3 | 0 | 0 | 12 | 0 | 9 |
2 | Palestine U23 | 3 | 2 | 0 | 1 | 10 | 2 | 6 |
3 | Bangladesh U23 | 3 | 1 | 0 | 2 | 2 | 2 | 3 |
4 | Japan U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | กาตาร์ ยู23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Saudi Arabia U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Syria U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sri Lanka U23 | 3 | 0 | 0 | 3 | 0 | 20 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 1
AFC U23 Championship Qualification Grp. C
(2019-2019)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Iraq U23 | 3 | 2 | 1 | 0 | 7 | 0 | 7 |
2 | Iran U23 | 3 | 2 | 1 | 0 | 6 | 1 | 7 |
3 | Turkmenistan U23 | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
4 | Yemen U23 | 3 | 0 | 1 | 2 | 0 | 8 | 1 |
5 | South Korea U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | จีน ยู23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Uzbekistan U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 1
AFC U23 Championship Qualification Grp. D
(2019-2019)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | UAE U23 | 3 | 2 | 1 | 0 | 10 | 2 | 7 |
2 | Saudi Arabia U23 | 3 | 2 | 1 | 0 | 9 | 1 | 7 |
3 | Lebanon U23 | 3 | 1 | 0 | 2 | 7 | 8 | 3 |
4 | Vietnam U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | North Korea U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jordan U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maldives U23 | 3 | 0 | 0 | 3 | 0 | 15 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 1
AFC U23 Championship Qualification Grp. E
(2019-2019)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Syria U23 | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
1 | Jordan U23 | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
3 | Kuwait U23 | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
4 | Kyrgyzstan U23 | 3 | 0 | 0 | 3 | 2 | 8 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 1
AFC U23 Championship Qualification Grp. F
(2019-2019)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Uzbekistan U23 | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
2 | Tajikistan U23 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
3 | India U23 | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 1
AFC U23 Championship Qualification Grp. G
(2019-2019)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | North Korea U23 | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
2 | Singapore U23 | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
3 | Hong Kong U23 | 3 | 1 | 1 | 1 | 2 | 3 | 4 |
4 | Mongolia U23 | 3 | 0 | 0 | 3 | 1 | 5 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 1
AFC U23 Championship Qualification Grp. H
(2019-2019)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | South Korea U23 | 3 | 2 | 1 | 0 | 16 | 3 | 7 |
2 | Australia U23 | 3 | 2 | 1 | 0 | 14 | 2 | 7 |
3 | Cambodia U23 | 3 | 0 | 1 | 2 | 2 | 13 | 1 |
4 | Chinese Taipei U23 | 3 | 0 | 1 | 2 | 1 | 15 | 1 |
Rounds : 3
Points Win : 3
Points Draw : 1
AFC U23 Championship Qualification Grp. I
(2019-2019)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Japan U23 | 3 | 3 | 0 | 0 | 21 | 0 | 9 |
2 | Myanmar U23 | 3 | 2 | 0 | 1 | 11 | 7 | 6 |
3 | Timor-Leste U23 | 3 | 1 | 0 | 2 | 5 | 16 | 3 |
4 | Macau U23 | 3 | 0 | 0 | 3 | 3 | 17 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 1
AFC U23 Championship Qualification Grp. J
(2019-2019)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | จีน ยู23 | 3 | 2 | 1 | 0 | 15 | 2 | 7 |
2 | Malaysia U23 | 3 | 2 | 1 | 0 | 6 | 2 | 7 |
3 | Laos U23 | 3 | 1 | 0 | 2 | 3 | 8 | 3 |
4 | Philippines U23 | 3 | 0 | 0 | 3 | 2 | 14 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 1
AFC U23 Championship Qualification Grp. K
(2019-2019)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Vietnam U23 | 3 | 3 | 0 | 0 | 11 | 0 | 9 |
2 | Thailand U23 | 3 | 2 | 0 | 1 | 12 | 4 | 6 |
3 | Indonesia U23 | 3 | 1 | 0 | 2 | 2 | 6 | 3 |
4 | Brunei U23 | 3 | 0 | 0 | 3 | 1 | 16 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 1
AFC U23 Championship Grp. A
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Australia U23 | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
2 | Thailand U23 | 3 | 1 | 1 | 1 | 7 | 3 | 4 |
3 | Iraq U23 | 3 | 0 | 3 | 0 | 4 | 4 | 3 |
4 | บาห์เรน ยู23 | 3 | 0 | 2 | 1 | 3 | 8 | 2 |
Rounds : 3
Points Win : 3
Points Draw : 1
AFC U23 Championship Grp. B
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia U23 | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
2 | Syria U23 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
3 | กาตาร์ ยู23 | 3 | 0 | 3 | 0 | 3 | 3 | 3 |
4 | Japan U23 | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
Rounds : 3
Points Win : 3
Points Draw : 1
AFC U23 Championship Grp. C
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | South Korea U23 | 3 | 3 | 0 | 0 | 5 | 2 | 9 |
2 | Uzbekistan U23 | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
3 | Iran U23 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
4 | จีน ยู23 | 3 | 0 | 0 | 3 | 0 | 4 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 1
AFC U23 Championship Grp. D
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | UAE U23 | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
2 | Jordan U23 | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
3 | North Korea U23 | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
4 | Vietnam U23 | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
Rounds : 3
Points Win : 3
Points Draw : 1
AFC U23 Championship Final Stage
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|