League Cup Grp. A (ญ)
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 3 | 2 | 1 | 0 | 15 | 3 | 8 |
2 | Durham | 3 | 2 | 1 | 0 | 14 | 7 | 7 |
3 | Sheffield United | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
4 | Coventry United | 3 | 0 | 0 | 3 | 2 | 18 | 0 |
Rounds : 3
Points Win : 3
League Cup Grp. B (ญ)
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Chelsea FC Women | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
2 | Arsenal | 3 | 1 | 1 | 1 | 12 | 10 | 5 |
3 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 10 | 9 | 4 |
4 | London City Lionesses | 2 | 0 | 0 | 2 | 0 | 8 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 0
League Cup Grp. C (ญ)
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 2 | 1 | 0 | 9 | 5 | 7 |
2 | Everton | 3 | 2 | 0 | 1 | 3 | 3 | 6 |
3 | Liverpool | 3 | 1 | 0 | 2 | 3 | 5 | 3 |
4 | Manchester United | 3 | 0 | 1 | 2 | 5 | 7 | 2 |
Rounds : 3
Points Win : 3
Points Draw : 0
League Cup Grp. D (ญ)
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | West Ham United | 3 | 2 | 1 | 0 | 13 | 4 | 8 |
2 | Reading FC | 3 | 2 | 0 | 1 | 6 | 3 | 6 |
3 | Brighton & Hove Albion | 2 | 0 | 1 | 1 | 4 | 8 | 1 |
4 | Charlton Athletic | 2 | 0 | 0 | 2 | 0 | 8 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 0
League Cup Grp. E (ญ)
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Leicester City WFC | 2 | 1 | 1 | 0 | 11 | 7 | 5 |
2 | Birmingham City | 2 | 1 | 1 | 0 | 6 | 6 | 4 |
3 | Blackburn Rovers | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
Rounds : 2
Points Win : 3
Points Draw : 0
League Cup Grp. F (ญ)
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Bristol City WFC | 3 | 3 | 0 | 0 | 11 | 3 | 9 |
2 | Crystal Palace FC | 3 | 2 | 0 | 1 | 10 | 6 | 6 |
3 | London Bees | 3 | 1 | 0 | 2 | 2 | 10 | 3 |
4 | Lewes | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 0
League Cup Final Stage (ญ)
(2021-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|