UEFA Nations League A Grp. 1
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | อิตาลี | 6 | 3 | 3 | 0 | 7 | 2 | 12 |
2 | ฮอลแลนด์ | 6 | 3 | 2 | 1 | 7 | 4 | 11 |
3 | โปแลนด์ | 6 | 2 | 1 | 3 | 6 | 6 | 7 |
4 | บอสเนีย | 6 | 0 | 2 | 4 | 3 | 11 | 2 |
Rounds : 6
Points Win : 3
Points Draw : 1
Championship Playoff
Relegation
UEFA Nations League A Grp. 2
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | เบลเยียม | 6 | 5 | 0 | 1 | 16 | 6 | 15 |
2 | เดนมาร์ก | 6 | 3 | 1 | 2 | 8 | 7 | 10 |
3 | อังกฤษ | 6 | 3 | 1 | 2 | 7 | 4 | 10 |
4 | ไอซ์แลนด์ | 6 | 0 | 0 | 6 | 3 | 17 | 0 |
Rounds : 6
Points Win : 3
Points Draw : 1
Championship Playoff
Relegation
UEFA Nations League A Grp. 4
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | สเปน | 6 | 3 | 2 | 1 | 13 | 3 | 11 |
2 | เยอรมนี | 6 | 2 | 3 | 1 | 10 | 13 | 9 |
3 | สวิตเซอร์แลนด์ | 6 | 1 | 3 | 2 | 9 | 8 | 6 |
4 | ยูเครน | 6 | 2 | 0 | 4 | 5 | 13 | 6 |
Rounds : 6
Points Win : 3
Points Draw : 1
Championship Playoff
Relegation
UEFA Nations League A Grp. 3
(2020-2020)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | ฝรั่งเศส | 6 | 5 | 1 | 0 | 12 | 5 | 16 |
2 | โปรตุเกส | 6 | 4 | 1 | 1 | 12 | 4 | 13 |
3 | โครเอเชีย | 6 | 1 | 0 | 5 | 9 | 16 | 3 |
4 | สวีเดน | 6 | 1 | 0 | 5 | 5 | 13 | 3 |
Rounds : 6
Points Win : 3
Points Draw : 1
Championship Playoff
Relegation
UEFA Nations League A Championship Playoff
(2021-2021)
No. | Team | P | W | D | L | G | GL | Point |
---|