Asian Games Grp. A
(2018-2018)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Indonesia U23 | 4 | 3 | 0 | 1 | 11 | 3 | 9 |
2 | Palestine U23 | 4 | 2 | 2 | 0 | 5 | 3 | 8 |
3 | Hong Kong U23 | 4 | 2 | 1 | 1 | 9 | 5 | 7 |
4 | Laos U23 | 4 | 1 | 0 | 3 | 4 | 8 | 3 |
5 | Chinese Taipei U23 | 4 | 0 | 1 | 3 | 0 | 10 | 1 |
Rounds : 4
Points Win : 3
Points Draw : 1
Asian Games Grp. B
(2018-2018)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Uzbekistan U23 | 3 | 3 | 0 | 0 | 10 | 0 | 9 |
2 | Bangladesh U23 | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
3 | Thailand U23 | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
4 | กาตาร์ ยู23 | 3 | 0 | 1 | 2 | 1 | 8 | 1 |
Rounds : 3
Points Win : 3
Points Draw : 1
Asian Games Grp. C
(2018-2018)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | จีน ยู23 | 3 | 3 | 0 | 0 | 11 | 1 | 9 |
2 | Syria U23 | 3 | 2 | 0 | 1 | 6 | 5 | 6 |
3 | UAE U23 | 3 | 1 | 0 | 2 | 5 | 4 | 3 |
4 | Timor-Leste U23 | 3 | 0 | 0 | 3 | 3 | 15 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 1
Asian Games Grp. D
(2018-2018)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Vietnam U23 | 3 | 3 | 0 | 0 | 6 | 0 | 9 |
2 | Japan U23 | 3 | 2 | 0 | 1 | 5 | 1 | 6 |
3 | Pakistan U23 | 3 | 1 | 0 | 2 | 2 | 8 | 3 |
4 | Nepal U23 | 3 | 0 | 0 | 3 | 1 | 5 | 0 |
Rounds : 3
Points Win : 3
Points Draw : 1
Asian Games Grp. E
(2018-2018)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Malaysia U23 | 3 | 2 | 0 | 1 | 7 | 5 | 6 |
2 | South Korea U23 | 3 | 2 | 0 | 1 | 8 | 2 | 6 |
3 | บาห์เรน ยู23 | 3 | 1 | 1 | 1 | 5 | 10 | 4 |
4 | Kyrgyzstan U23 | 3 | 0 | 1 | 2 | 3 | 6 | 1 |
Rounds : 4
Points Win : 3
Points Draw : 1
Asian Games Grp. F
(2018-2018)
No. | Team | P | W | D | L | G | GL | Point |
---|---|---|---|---|---|---|---|---|
1 | Iran U23 | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
2 | North Korea U23 | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
3 | Saudi Arabia U23 | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
4 | Myanmar U23 | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
Rounds : 3
Points Win : 3
Points Draw : 1
Asian Games Final Stage
(2018-2018)
No. | Team | P | W | D | L | G | GL | Point |
---|